DOLAR 43,3764 0.27%
EURO 51,0241 0.15%
ALTIN 6.912,621,11
BITCOIN %
İstanbul

KAPALI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.851 s Değişim: 0.00% 0,00 Adet:   7.587 Mio.Lot Hacim:   219.842 Mio.TL
EN YÜKSEK 12862
EN DÜŞÜK 12,683
Açılış: 12.771 Dünkü Kapanış: 12.851

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1YEN 31,32 3,43 18:10:00
  • ADEL 34,20 1,06 18:10:00
  • ADESE 1,55 0,65 18:10:00
  • ADGYO 65,95 2,09 18:10:00
  • AEFES 17,59 4,14 18:10:00
  • AFYON 13,99 1,52 18:10:00
  • AGROT 3,28 0,31 18:10:00
  • AGYO 7,70 -1,16 18:10:01
  • AHGAZ 24,86 9,04 18:10:00
  • AHSGY 21,60 -4,17 18:10:00
  • AKBNK 77,80 -2,63 18:10:00
  • AKENR 10,95 1,58 18:10:00
  • AKFIS 21,46 0,00 18:10:00
  • AKFYE 18,17 1,06 18:10:00
  • AKMGY 201,80 0,45 18:10:01
  • AKSEN 70,35 -0,21 18:10:00
  • AKYHO 2,93 0,34 18:10:01
  • ALBRK 8,48 0,59 18:10:00
  • ALCAR 914,00 1,33 18:10:00
  • ALFAS 41,80 2,00 18:10:00
  • ALKA 13,27 0,53 18:10:00
  • ALKIM 20,18 1,51 18:10:00
  • ALKLC 207,30 -0,86 18:10:01
  • ALTNY 16,48 0,80 18:10:00
  • ALVES 3,30 -3,51 18:10:00
  • ANELE 17,22 0,88 18:10:00
  • ANGEN 11,19 2,19 18:10:00
  • ANHYT 108,50 0,28 18:10:00
  • APBDL 31,96 1,14 18:10:00
  • APLIB 48,48 -1,76 18:10:00
  • APMDL 24,74 1,10 18:10:00
  • APX30 34,97 0,72 18:10:00
  • ARASE 78,40 1,16 18:10:00
  • ARCLK 112,00 1,82 18:10:00
  • ARMGD 84,65 2,05 18:10:00
  • ARSAN 4,52 2,49 18:10:00
  • ARTMS 38,40 1,00 18:10:00
  • ARZUM 2,36 2,61 18:10:00
  • ASELS 300,25 -0,99 18:10:00
  • ASGYO 11,56 0,96 18:10:00
  • ASTOR 154,00 4,98 18:10:00
  • ASUZU 59,30 1,80 18:10:00
  • ATAKP 62,65 5,56 18:10:00
  • ATATP 164,10 4,79 18:10:00
  • ATEKS 84,95 -0,53 18:10:01
  • ATLAS 6,24 0,00 18:10:01
  • ATSYH 64,00 -2,14 18:10:01
  • AVOD 4,49 9,78 18:10:00
  • AVPGY 55,85 1,18 18:10:00
  • AVTUR 18,42 -2,07 18:10:01
  • AYCES 453,25 1,51 18:10:00
  • AYDEM 23,02 2,13 18:10:00
  • AYEN 27,16 3,98 18:10:00
  • AYES 18,00 0,00 18:10:01
  • AYGAZ 220,00 2,90 18:10:00
  • AZTEK 4,40 3,29 18:10:00
  • BAHKM 104,90 0,00 18:10:00
  • BAKAB 40,24 2,08 18:10:00
  • BALAT 105,90 -0,75 18:10:01
  • BALSU 16,22 1,82 18:10:00
  • BANVT 177,00 1,32 18:10:00
  • BARMA 38,82 2,59 18:10:00
  • BASCM 13,84 0,65 18:10:01
  • BAYRK 5,01 1,62 18:10:00
  • BEGYO 4,85 0,21 18:10:00
  • BERA 17,94 3,10 18:10:00
  • BESLR 14,00 2,71 18:10:00
  • BEYAZ 29,62 3,28 18:10:00
  • BIENY 23,56 0,94 18:10:00
  • BIGCH 46,70 4,90 18:10:00
  • BIGEN 9,06 1,23 18:10:00
  • BIGTK 298,50 0,84 18:10:00
  • BIMAS 626,00 2,45 18:10:00
  • BINBN 181,70 0,39 18:10:00
  • BINHO 9,02 1,12 18:10:00
  • BIOEN 17,47 1,39 18:10:00
  • BJKAS 1,63 1,87 18:10:00
  • BLCYT 35,58 0,23 18:10:00
  • BLUME 42,92 -0,09 18:10:00
  • BMSCH 16,89 -2,93 18:10:00
  • BMSTL 91,50 -0,97 18:10:00
  • BOBET 20,90 1,06 18:10:00
  • BORLS 2,83 1,07 18:10:00
  • BORSK 6,92 1,91 18:10:00
  • BOSSA 6,78 1,19 18:10:00
  • BRISA 89,40 2,23 18:10:00
  • BRKO 11,04 2,03 18:10:01
  • BRKSN 8,18 -0,49 18:10:01
  • BRKVY 112,70 9,95 18:10:00
  • BRLSM 14,65 2,66 18:10:00
  • BRMEN 10,50 -3,14 18:10:01
  • BRSAN 640,00 4,07 18:10:00
  • BRYAT 2.230,00 2,95 18:10:00
  • BSOKE 27,14 0,74 18:10:00
  • BTCIM 4,64 0,22 18:10:00
  • BUCIM 7,03 0,29 18:10:00
  • BURCE 62,90 5,71 18:10:00
  • BURVA 550,00 3,87 18:10:01
  • BVSAN 129,40 9,85 18:10:00
  • BYDNR 33,76 1,93 18:10:01
  • CANTE 2,08 0,97 18:10:00
  • CASA 110,00 -0,18 18:10:01
  • CATES 37,60 0,59 18:10:00
  • CELHA 11,28 0,62 18:10:00
  • CEMAS 4,30 7,23 18:10:00
  • CEMTS 11,64 0,95 18:10:00
  • CEMZY 58,55 1,65 18:10:00
  • CEOEM 22,30 4,60 18:10:00
  • CIMSA 46,54 3,06 18:10:00
  • CLEBI 1.840,00 2,51 18:10:00
  • CMENT 327,50 1,00 18:10:01
  • CONSE 3,10 1,97 18:10:00
  • COSMO 276,25 -0,27 18:10:01
  • CRFSA 133,70 -1,11 18:10:00
  • CUSAN 24,24 4,48 18:10:00
  • CVKMD 31,04 6,74 18:10:00
  • CWENE 31,30 2,62 18:10:00
  • DAGI 6,02 1,18 18:10:00
  • DAPGM 11,17 0,90 18:10:00
  • DCTTR 7,90 7,78 18:10:00
  • DERHL 14,00 5,03 18:10:00
  • DESA 12,30 2,50 18:10:00
  • DESPC 49,10 2,33 18:10:00
  • DEVA 66,60 3,90 18:10:00
  • DGATE 78,00 5,41 18:10:00
  • DGGYO 33,04 1,29 18:10:01
  • DGNMO 5,16 5,31 18:10:00
  • DMRGD 3,71 3,63 18:10:00
  • DMSAS 9,41 0,53 18:10:00
  • DNISI 20,30 2,01 18:10:00
  • DOCO 10.630,00 4,81 18:10:00
  • DOFER 32,16 0,50 18:10:00
  • DOFRB 91,05 4,90 18:10:00
  • DOGUB 37,60 -3,79 18:10:01
  • DOHOL 20,14 0,60 18:10:00
  • DOKTA 24,74 2,91 18:10:00
  • DSTKF 673,00 0,15 18:10:00
  • DUNYH 112,60 1,53 18:10:00
  • DURKN 18,07 1,18 18:10:00
  • DYOBY 13,50 2,43 18:10:00
  • DZGYO 8,83 2,67 18:10:00
  • EBEBK 62,10 2,64 18:10:00
  • ECILC 119,50 9,94 18:10:00
  • ECZYT 336,00 9,89 18:10:00
  • EDATA 9,27 5,34 18:10:00
  • EDIP 37,76 5,59 18:10:00
  • EFOR 25,58 5,70 18:10:00
  • EGEEN 7.500,00 1,73 18:10:00
  • EGEGY 30,24 0,13 18:10:00
  • EGEPO 10,11 3,06 18:10:00
  • EGGUB 93,80 2,74 18:10:00
  • EGPRO 27,02 2,19 18:10:00
  • EGSER 3,01 0,67 18:10:00
  • EKIZ 147,50 2,57 18:10:01
  • EKOS 5,98 2,05 18:10:00
  • EKSUN 5,82 3,19 18:10:00
  • ELITE 30,32 0,80 18:10:00
  • EMKEL 21,00 2,64 18:10:00
  • EMNIS 171,50 0,88 18:10:01
  • ENDAE 14,75 2,01 18:10:00
  • ENERY 9,47 3,50 18:10:00
  • ENJSA 98,80 0,30 18:10:00
  • ENKAI 82,15 2,11 18:10:00
  • ENSRI 18,80 5,80 18:10:00
  • ENTRA 11,02 0,55 18:10:00
  • EPLAS 7,32 -0,41 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 71,00 2,90 18:10:00
  • ESCAR 24,88 -3,72 18:10:00
  • ESEN 5,15 -9,97 18:10:00
  • ETYAT 25,62 -3,25 18:10:01
  • EUKYO 17,14 9,94 18:10:01
  • EUPWR 39,52 1,86 18:10:00
  • EUREN 4,96 0,61 18:10:00
  • EUYO 15,13 9,96 18:10:01
  • EYGYO 4,02 0,75 18:10:00
  • FENER 3,49 -1,13 18:10:00
  • FLAP 8,78 0,57 18:10:01
  • FMIZP 336,50 2,91 18:10:00
  • FONET 2,98 2,76 18:10:00
  • FORMT 3,02 9,82 18:10:00
  • FRIGO 15,90 -0,50 18:10:00
  • FRMPL 48,40 10,00 18:10:00
  • GARAN 148,50 -1,66 18:10:00
  • GEDIK 5,82 0,69 18:10:00
  • GENIL 141,90 1,00 18:10:00
  • GENTS 12,88 -1,00 18:10:00
  • GEREL 18,90 0,16 18:10:00
  • GESAN 53,25 4,51 18:10:00
  • GIPTA 62,10 1,72 18:10:00
  • GLBMD 12,87 -0,54 18:10:01
  • GLCVY 79,85 1,08 18:10:00
  • GLDTR 584,00 -0,13 18:10:00
  • GLRMK 200,00 8,11 18:10:00
  • GLRYH 4,15 2,47 18:10:00
  • GLYHO 13,67 2,40 18:10:00
  • GOLTS 346,00 0,51 18:10:00
  • GOODY 15,44 1,78 18:10:00
  • GOZDE 24,70 2,24 18:10:00
  • GRSEL 381,75 0,26 18:10:00
  • GRTHO 230,00 0,00 18:10:00
  • GSDDE 10,52 2,04 18:10:00
  • GSDHO 4,84 2,33 18:10:00
  • GSRAY 1,18 0,00 18:10:00
  • GUNDG 210,00 -3,31 18:10:00
  • GWIND 25,18 2,44 18:10:00
  • GZNMI 47,80 2,31 18:10:00
  • HALKB 43,30 0,79 18:10:00
  • HATEK 15,25 2,14 18:10:00
  • HATSN 41,30 1,67 18:10:00
  • HDFGS 3,24 -0,92 18:10:00
  • HEDEF 57,80 -0,34 18:10:00
  • HOROZ 64,60 2,70 18:10:00
  • HRKET 76,95 0,98 18:10:00
  • HTTBT 47,00 1,73 18:10:00
  • HUBVC 2,73 6,64 18:10:01
  • HUNER 3,42 1,18 18:10:00
  • HURGZ 5,24 0,00 18:10:00
  • ICBCT 14,15 0,71 18:10:00
  • ICUGS 2,62 2,34 18:10:00
  • IHAAS 55,95 3,61 18:10:00
  • IHGZT 1,61 0,00 18:10:00
  • IHLAS 2,33 2,19 18:10:00
  • IHLGM 2,13 0,47 18:10:00
  • IHYAY 2,01 -0,50 18:10:00
  • IMASM 5,03 1,82 18:10:00
  • INDES 8,18 4,60 18:10:00
  • INGRM 486,00 -0,36 18:10:00
  • INTEK 262,00 1,26 18:10:01
  • INTEM 306,50 2,17 18:10:00
  • INVEO 8,53 1,43 18:10:00
  • INVES 285,25 -2,31 18:10:00
  • ISBIR 85,00 1,25 18:10:01
  • ISBTR 455.605,00 1,24 18:10:01
  • ISDMR 38,86 1,78 18:10:00
  • ISFIN 19,08 1,65 18:10:00
  • ISGLK 727,00 0,28 18:10:00
  • ISGSY 71,90 1,20 18:10:00
  • ISGYO 23,08 3,59 18:10:00
  • ISKPL 12,10 4,13 18:10:00
  • ISKUR 3.000.000,00 0,00 18:10:01
  • ISMEN 43,60 2,44 18:10:00
  • ISYAT 8,71 1,16 18:10:00
  • IZENR 8,78 1,62 18:10:00
  • IZFAS 59,60 0,68 18:10:00
  • IZMDC 7,09 2,31 18:10:00
  • KAREL 9,19 4,67 18:10:00
  • KARSN 9,90 1,75 18:10:00
  • KATMR 2,97 0,68 18:10:00
  • KAYSE 5,06 1,81 18:10:00
  • KBORU 16,18 0,00 18:10:00
  • KCAER 11,10 2,02 18:10:00
  • KCHOL 195,30 0,93 18:10:00
  • KENT 747,50 0,00 18:10:01
  • KERVN 2,10 0,96 18:10:01
  • KFEIN 9,21 2,45 18:10:00
  • KGYO 6,71 1,67 18:10:00
  • KIMMR 15,50 4,66 18:10:00
  • KLKIM 38,26 0,53 18:10:00
  • KLMSN 30,16 -8,10 18:10:00
  • KLRHO 427,00 -3,39 18:10:00
  • KLSER 27,76 1,98 18:10:00
  • KLSYN 7,88 5,49 18:10:00
  • KLYPV 57,55 4,26 18:10:00
  • KMPUR 15,81 3,06 18:10:00
  • KOCMT 2,73 0,74 18:10:00
  • KONKA 14,92 2,19 18:10:00
  • KONTR 9,70 0,52 18:10:00
  • KONYA 4.560,00 2,76 18:10:00
  • KOPOL 5,62 5,24 18:10:00
  • KORDS 52,30 2,15 18:10:00
  • KOTON 17,41 1,22 18:10:00
  • KRDMB 29,50 2,43 18:10:00
  • KRDMD 29,20 1,39 18:10:00
  • KRONT 15,97 3,77 18:10:00
  • KRPLS 9,08 1,79 18:10:00
  • KRSTL 11,52 7,46 18:10:00
  • KRTEK 28,74 0,98 18:10:00
  • KRVGD 3,00 1,35 18:10:00
  • KSTUR 3.495,00 -1,34 18:10:01
  • KTLEV 36,46 9,95 18:10:00
  • KTSKR 70,50 3,52 18:10:00
  • KUTPO 107,80 1,79 18:10:00
  • KUVVA 129,60 -0,23 18:10:01
  • KUYAS 56,20 0,18 18:10:00
  • KZBGY 14,85 -0,34 18:10:01
  • KZGYO 26,56 1,53 18:10:00
  • LIDER 79,45 2,71 18:10:01
  • LILAK 33,32 3,87 18:10:01
  • LKMNH 17,25 1,41 18:10:01
  • LMKDC 32,90 4,11 18:10:01
  • LRSHO 4,38 1,86 18:10:01
  • LYDYE 13.930,00 -0,21 18:10:01
  • MACKO 27,30 3,80 18:10:01
  • MAGEN 43,44 1,12 18:10:01
  • MAKIM 16,38 4,80 18:10:01
  • MAKTK 15,32 4,22 18:10:01
  • MANAS 20,60 6,19 18:10:01
  • MARBL 13,45 0,37 18:10:01
  • MARKA 36,00 3,63 18:10:01
  • MARMR 3,33 9,90 18:10:01
  • MARTI 2,70 2,27 18:10:01
  • MAVI 46,30 1,94 18:10:01
  • MEDTR 30,20 1,82 18:10:01
  • MEGAP 2,83 6,79 18:10:01
  • MEGAP 2,83 6,79 18:10:01
  • MEGMT 61,55 0,41 18:10:01
  • MEKAG 3,98 0,76 18:10:01
  • MERCN 16,45 0,43 18:10:01
  • MERIT 17,02 3,21 18:10:01
  • METRO 5,22 4,40 18:10:01
  • MEYSU 14,03 9,95 18:10:01
  • MGROS 625,00 0,73 18:10:01
  • MHRGY 3,51 1,74 18:10:01
  • MIATK 35,20 0,86 18:10:01
  • MMCAS 134,40 9,98 18:10:01
  • MNDRS 14,81 3,57 18:10:01
  • MNDTR 7,27 9,98 18:10:01
  • MOBTL 9,93 2,27 18:10:01
  • MOGAN 8,80 1,27 18:10:01
  • MOPAS 43,50 7,94 18:10:01
  • MPARK 430,00 1,47 18:10:01
  • MRGYO 2,68 3,08 18:10:01
  • MSGYO 6,17 3,70 18:10:01
  • MTRKS 23,68 1,98 18:10:01
  • NATEN 9,05 0,44 18:10:01
  • NETAS 61,20 2,51 18:10:01
  • NIBAS 3,49 2,05 18:10:01
  • NPTLR 41,30 0,29 18:10:00
  • NTGAZ 10,77 3,56 18:10:01
  • NTHOL 47,56 2,41 18:10:01
  • NUGYO 11,07 2,03 18:10:01
  • OBAMS 8,94 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 5,20 0,97 18:10:01
  • ODINE 347,75 2,28 18:10:01
  • OFSYM 75,00 -0,79 18:10:01
  • ONCSM 326,50 0,31 18:10:01
  • OPK30 56,84 0,92 18:10:00
  • OPTGY 159,70 1,01 18:10:00
  • OPTLR 51,00 0,35 18:10:00
  • OPX30 75,20 0,72 18:10:00
  • ORCAY 3,72 0,00 18:10:01
  • ORGE 70,90 1,79 18:10:01
  • ORMA 164,00 0,00 18:10:01
  • OTTO 297,25 -1,41 18:10:01
  • OYAKC 26,36 0,69 18:10:01
  • OYLUM 8,70 0,93 18:10:01
  • OYYAT 45,10 -0,18 18:10:01
  • OZATD 157,00 2,35 18:10:01
  • OZGYO 2,09 1,46 18:10:01
  • OZKGY 15,07 0,60 18:10:01
  • OZKGY 15,07 0,60 18:10:01
  • OZRDN 15,85 4,28 18:10:01
  • OZSUB 18,18 1,22 18:10:01
  • OZYSR 42,76 2,89 18:10:01
  • PAGYO 87,20 -0,91 18:10:01
  • PAHOL 1,55 1,31 18:10:01
  • PAMEL 87,65 0,75 18:10:01
  • PAPIL 17,83 -2,19 18:10:01
  • PARSN 101,90 1,39 18:10:01
  • PATEK 20,54 2,91 18:10:01
  • PCILT 22,98 0,35 18:10:01
  • PEKGY 11,91 -3,64 18:10:01
  • PENTA 14,13 1,73 18:10:01
  • PETUN 12,00 3,45 18:10:01
  • PGSUS 202,80 1,30 18:10:01
  • PINSU 11,60 0,69 18:10:01
  • PKENT 145,70 1,82 18:10:01
  • PLTUR 21,56 1,79 18:10:01
  • PNLSN 41,30 1,57 18:10:01
  • PNSUT 11,39 2,52 18:10:01
  • POLHO 16,92 4,77 18:10:01
  • POLTK 6.695,00 3,28 18:10:01
  • PRDGS 6,80 3,50 18:10:01
  • PRKAB 37,94 -2,77 18:10:01
  • PRKME 17,64 0,80 18:10:01
  • PSGYO 2,81 -4,10 18:10:01
  • QNBFK 54,85 -0,09 18:10:01
  • QTEMZ 312,30 0,74 18:10:00
  • QUAGR 2,70 1,89 18:10:01
  • RALYH 198,00 0,10 18:10:01
  • RAYSG 223,60 1,87 18:10:01
  • REEDR 6,98 1,01 18:10:01
  • RGYAS 151,10 0,87 18:10:01
  • RUBNS 35,50 2,84 18:10:01
  • RUZYE 11,50 5,12 18:10:01
  • RYGYO 26,94 -0,07 18:10:01
  • RYSAS 17,19 -0,17 18:10:01
  • SAFKR 28,30 -1,87 18:10:01
  • SANKO 21,96 4,17 18:10:01
  • SARKY 32,08 0,38 18:10:01
  • SASA 2,39 0,42 18:10:01
  • SAYAS 40,04 1,57 18:10:01
  • SDTTR 196,70 1,65 18:10:01
  • SEGMN 35,40 2,61 18:10:01
  • SEGYO 4,90 0,00 18:10:01
  • SEKFK 8,38 1,09 18:10:01
  • SEKUR 3,65 0,27 18:10:01
  • SERNT 8,05 1,13 18:10:01
  • SEYKM 5,97 2,40 18:10:01
  • SILVR 2,68 0,00 18:10:01
  • SKBNK 8,28 0,85 18:10:01
  • SKTAS 4,19 4,49 18:10:01
  • SKYLP 297,75 8,27 18:10:01
  • SKYMD 12,04 -0,08 18:10:01
  • SMRTG 23,20 0,96 18:10:01
  • SMRVA 63,20 3,61 18:10:01
  • SNGYO 5,13 -0,19 18:10:01
  • SNICA 4,35 2,11 18:10:01
  • SNKRN 290,00 -1,36 18:10:01
  • SOKE 11,13 1,55 18:10:01
  • SOKM 61,35 2,94 18:10:01
  • SRVGY 3,50 3,24 18:10:01
  • SUMAS 284,50 1,79 18:10:01
  • SUNTK 44,86 7,32 18:10:01
  • SURGY 42,96 -0,05 18:10:01
  • SUWEN 9,27 1,87 18:10:01
  • TABGD 252,25 -2,98 18:10:01
  • TARKM 355,00 0,42 18:10:01
  • TATEN 10,23 0,29 18:10:01
  • TAVHL 326,25 3,00 18:10:01
  • TCELL 112,10 6,26 18:10:01
  • TCKRC 104,80 5,06 18:10:01
  • TDGYO 38,70 0,52 18:10:01
  • TEHOL 17,20 0,29 18:10:01
  • TEKTU 8,50 2,53 18:10:01
  • TERA 176,90 -9,97 18:10:01
  • TEZOL 12,25 1,07 18:10:01
  • TGSAS 167,40 -2,50 18:10:01
  • THYAO 299,00 0,67 18:10:01
  • TKFEN 71,85 4,74 18:10:01
  • TLMAN 100,20 4,32 18:10:01
  • TMPOL 380,00 -0,65 18:10:01
  • TNZTP 27,46 9,93 18:10:01
  • TOASO 295,50 3,59 18:10:01
  • TRALT 49,30 0,82 18:10:01
  • TRCAS 44,66 1,50 18:10:01
  • TRENJ 115,80 -1,95 18:10:01
  • TRGYO 81,20 1,50 18:10:01
  • TRHOL 678,00 0,00 18:10:01
  • TRMET 133,20 3,42 18:10:01
  • TSKB 12,99 -2,77 18:10:01
  • TSPOR 1,09 -1,80 18:10:01
  • TTKOM 64,45 2,30 18:10:01
  • TTRAK 574,00 1,41 18:10:01
  • TUCLK 4,62 1,76 18:10:01
  • TUKAS 2,87 5,13 18:10:01
  • TUPRS 226,70 2,53 18:10:01
  • TUREX 7,29 1,96 18:10:01
  • TURGG 28,00 -3,45 18:10:01
  • TURSG 12,05 2,82 18:10:01
  • UCAYM 19,80 0,00 18:10:01
  • UFUK 1.621,00 1,82 18:10:01
  • ULAS 30,42 2,56 18:10:01
  • ULKER 129,00 2,79 18:10:01
  • ULUFA 4,00 0,76 18:10:01
  • UNLU 15,54 1,24 18:10:01
  • USAK 2,95 2,79 18:10:01
  • USDTR 4.038,00 -0,02 18:10:00
  • VAKBN 33,78 -2,31 18:10:01
  • VAKFA 13,50 -0,37 18:10:01
  • VAKFN 2,06 0,98 18:10:01
  • VBTYZ 16,60 1,84 18:10:01
  • VERTU 40,32 2,49 18:10:01
  • VESTL 29,94 1,77 18:10:01
  • VKFYO 53,50 -5,81 18:10:01
  • VKGYO 3,14 0,32 18:10:01
  • VKING 31,50 2,34 18:10:01
  • VRGYO 2,61 2,76 18:10:01
  • VSNMD 91,00 -0,22 18:10:01
  • YAPRK 263,75 1,25 18:10:01
  • YAYLA 31,42 -5,25 18:10:01
  • YBTAS 20,30 0,59 18:10:01
  • YEOTK 39,92 3,47 18:10:01
  • YESIL 2,12 4,95 18:10:01
  • YGGYO 133,40 2,54 18:10:01
  • YGYO 1,43 10,00 18:10:01
  • YIGIT 25,68 0,39 18:10:01
  • YKSLN 3,15 1,94 18:10:01
  • YUNSA 8,69 5,59 18:10:01
  • YYLGD 13,12 -0,53 18:10:01
  • Z30EA 167,95 1,82 18:10:00
  • Z30KP 208,00 3,48 18:10:00
  • ZEDUR 8,34 3,35 18:10:01
  • ZELOT 122,55 1,74 18:10:00
  • ZGOLD 722,00 0,70 18:10:00
  • ZGYO 14,94 9,93 18:10:01
  • ZOREN 3,09 1,31 18:10:01
  • ZPBDL 214,80 1,68 18:10:00
  • ZPLIB 205,70 -1,72 18:10:00
  • ZPT10 90,14 1,81 18:10:00
  • ZPX30 188,80 1,02 18:10:00
  • ZRE20 147,40 2,15 18:10:00
  • ZRGYO 24,58 1,57 18:10:01
  • ZSR25 45,01 0,99 18:10:00
  • ZTLRF 1.097,00 0,32 18:10:00
  • ZTLRK 1.096,00 0,27 18:10:00
  • ZTM25 169,60 1,56 18:10:00